13 mayo 2012
Cine
Varias y variadas son las listas que se pueden encontrar sobre la eterna pregunta sobre cuales son las mejores películas de la historia del cine. Aquí mismo a lo largo de los últimos años algunas se han ido reflejando, unas procedentes de diversos estudios y encuestas realizadas por diferentes medios, otras, por el contrario, han sido de cosecha propia, pero todas con un mismo denominador común como es el hecho de que ninguna puede considerarse la lista definitiva.
Unas, como por ejemplo la famosa lista sobre las 250 mejores películas que se puede encontrar en IMDB, proceden de las votaciones personales de los lectores, y en ella se reflejan los gustos del público, otras, procedentes de prestigiosas cinematecas o publicaciones especializadas, suelen derivar sus preferencias por otros derroteros bien diferentes, y eso va a seguir siendo así hasta el fin de los días, pero, a modo de un divertimento más, no estará de más dar un vistazo al trabajo que vienen realizando los señores de They Shoot Pictures, que como cada año, mediante un "simple" cruce de datos provenientes de diversos ámbitos, como pueden ser los de la prestigiosa Sight & Sound´s, Cinematheque Belgique, Nickel Odeon, Senses of Cinema, Firty Filmmakers,........y un largo etc, después de analizar casi 10.000 películas, y actualizar todos los datos, ya tienen publicada la lista de la 1000 mejores películas de la historia del cine hasta este año 2012.
Como se puede observar, en lo que a los primeros puestos se refiere, pocos, muy pocos son los cambios que en los tres últimos años han habido, y los años van pasando, pero esa obra de arte , si nos atenemos a temas técnicos, llamada Citizen Kane sigue ahí arriba en lo más alto.
La lista entera la forman 1000 películas, y si bien desde They Shoot Pictures se puede descargar la tabla entera, aquí solo vamos a reflejar las 250 primeras:
| Pos | 2011 | 2010 | Title | Director | Year | Country |
| 1 | 1 | 1 | Citizen Kane | Welles, Orson | 1941 | US |
| 2 | 2 | 2 | Vertigo | Hitchcock, Alfred | 1958 | US |
| 3 | 3 | 3 | Rules of the Game, The | Renoir, Jean | 1939 | France |
| 4 | 4 | 4 | 2001: A Space Odyssey | Kubrick, Stanley | 1968 | UK |
| 5 | 5 | 6 | Godfather, The | Coppola, Francis | 1972 | US |
| 6 | 6 | 5 | 8½ | Fellini, Federico | 1963 | Italy |
| 7 | 7 | 8 | Seven Samurai, The | Kurosawa, Akira | 1954 | Japan |
| 8 | 8 | 7 | Searchers, The | Ford, John | 1956 | US |
| 9 | 9 | 9 | Singin' in the Rain | Donen, Stanley/Gene Kelly | 1952 | US |
| 10 | 10 | 10 | Battleship Potemkin | Eisenstein, Sergei | 1925 | Russia |
| 11 | 11 | 11 | Tokyo Story | Ozu, Yasujiro | 1953 | Japan |
| 12 | 12 | 12 | Sunrise | Murnau, F.W. | 1927 | US |
| 13 | 13 | 13 | Lawrence of Arabia | Lean, David | 1962 | UK |
| 14 | 14 | 14 | Bicycle Thieves | De Sica, Vittorio | 1948 | Italy |
| 15 | 15 | 15 | Godfather Part II, The | Coppola, Francis | 1974 | US |
| 16 | 16 | 17 | Casablanca | Curtiz, Michael | 1942 | US |
| 17 | 17 | 16 | Atalante, L' | Vigo, Jean | 1934 | France |
| 18 | 19 | 19 | Raging Bull | Scorsese, Martin | 1980 | US |
| 19 | 18 | 18 | Rashomon | Kurosawa, Akira | 1950 | Japan |
| 20 | 20 | 20 | Passion of Joan of Arc, The | Dreyer, Carl | 1928 | France |
| 21 | 21 | 21 | Touch of Evil | Welles, Orson | 1958 | US |
| 22 | 26 | 26 | Taxi Driver | Scorsese, Martin | 1976 | US |
| 23 | 23 | 22 | Some Like it Hot | Wilder, Billy | 1959 | US |
| 24 | 25 | 23 | Dolce vita, La | Fellini, Federico | 1960 | Italy |
| 25 | 22 | 24 | Grande illusion, La | Renoir, Jean | 1937 | France |
| 26 | 24 | 25 | City Lights | Chaplin, Charles | 1931 | US |
| 27 | 29 | 30 | Third Man, The | Reed, Carol | 1949 | UK |
| 28 | 27 | 35 | Apocalypse Now | Coppola, Francis | 1979 | US |
| 29 | 33 | 33 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | Kubrick, Stanley | 1964 | UK |
| 30 | 32 | 28 | Psycho [1960] | Hitchcock, Alfred | 1960 | US |
| 31 | 28 | 27 | General, The [1926] | Keaton, Buster/Clyde Bruckman | 1926 | US |
| 32 | 30 | 34 | Breathless [1959] | Godard, Jean-Luc | 1959 | France |
| 33 | 35 | 32 | Gold Rush, The | Chaplin, Charles | 1925 | US |
| 34 | 31 | 31 | Sunset Blvd. | Wilder, Billy | 1950 | US |
| 35 | 36 | 41 | 400 Blows, The | Truffaut, François | 1959 | France |
| 36 | 34 | 29 | Enfants du paradis, Les | Carné, Marcel | 1945 | France |
| 37 | 37 | 36 | Chinatown | Polanski, Roman | 1974 | US |
| 38 | 38 | 40 | Blade Runner | Scott, Ridley | 1982 | US |
| 39 | 40 | 38 | Ordet | Dreyer, Carl | 1955 | Denmark |
| 40 | 39 | 37 | Night of the Hunter, The | Laughton, Charles | 1955 | US |
| 41 | 41 | 39 | Avventura, L' | Antonioni, Michelangelo | 1960 | Italy-France |
| 42 | 46 | 43 | Andrei Rublev | Tarkovsky, Andrei | 1966 | USSR |
| 43 | 43 | 45 | It's a Wonderful Life | Capra, Frank | 1946 | US |
| 44 | 44 | 48 | M [1931] | Lang, Fritz | 1931 | Germany |
| 45 | 42 | 42 | Persona | Bergman, Ingmar | 1966 | Sweden |
| 46 | 47 | 44 | Rear Window | Hitchcock, Alfred | 1954 | US |
| 47 | 45 | 49 | Jules et Jim | Truffaut, François | 1961 | France |
| 48 | 48 | 51 | Wild Bunch, The | Peckinpah, Sam | 1969 | US |
| 49 | 49 | 47 | Ugetsu monogatari | Mizoguchi, Kenji | 1953 | Japan |
| 50 | 50 | 52 | Contempt | Godard, Jean-Luc | 1963 | France-Italy |
| 51 | 51 | 46 | Magnificent Ambersons, The | Welles, Orson | 1942 | US |
| 52 | 52 | 50 | Strada, La | Fellini, Federico | 1954 | Italy |
| 53 | 53 | 53 | Seventh Seal, The | Bergman, Ingmar | 1957 | Sweden |
| 54 | 55 | 55 | Modern Times | Chaplin, Charles | 1936 | US |
| 55 | 54 | 54 | Intolerance | Griffith, D.W. | 1916 | US |
| 56 | 56 | 56 | Wild Strawberries | Bergman, Ingmar | 1957 | Sweden |
| 57 | 57 | 57 | North by Northwest | Hitchcock, Alfred | 1959 | US |
| 58 | 59 | 58 | Rio Bravo | Hawks, Howard | 1959 | US |
| 59 | 58 | 59 | Apartment, The | Wilder, Billy | 1960 | US |
| 60 | 60 | 60 | Au hasard Balthazar | Bresson, Robert | 1966 | France |
| 61 | 66 | 66 | Wizard of Oz, The | Fleming, Victor | 1939 | US |
| 62 | 63 | 64 | Pather Panchali | Ray, Satyajit | 1955 | India |
| 63 | 61 | 62 | Once Upon a Time in the West | Leone, Sergio | 1968 | Italy-US |
| 64 | 64 | 61 | Gone with the Wind | Fleming, Victor | 1939 | US |
| 65 | 65 | 65 | Leopard, The | Visconti, Luchino | 1963 | Italy |
| 66 | 62 | 63 | Conformist, The | Bertolucci, Bernardo | 1969 | Italy-France-Germany |
| 67 | 67 | 68 | Mirror, The | Tarkovsky, Andrei | 1976 | USSR |
| 68 | 69 | 67 | Greed | von Stroheim, Erich | 1924 | US |
| 69 | 68 | 70 | All About Eve | Mankiewicz, Joseph L. | 1950 | US |
| 70 | 70 | 73 | Viridiana | Buñuel, Luis | 1961 | Spain |
| 71 | 71 | 69 | Metropolis | Lang, Fritz | 1926 | Germany |
| 72 | 72 | 71 | Man Who Shot Liberty Valance, The | Ford, John | 1962 | US |
| 73 | 75 | 89 | Jaws | Spielberg, Steven | 1975 | US |
| 74 | 79 | 91 | Battle of Algiers, The | Pontecorvo, Gillo | 1965 | Algeria-Italy |
| 75 | 78 | 75 | Fanny and Alexander | Bergman, Ingmar | 1982 | Sweden |
| 76 | 76 | 74 | Nashville | Altman, Robert | 1975 | US |
| 77 | 74 | 76 | Amarcord | Fellini, Federico | 1973 | Italy |
| 78 | 73 | 72 | To Be or Not to Be [1942] | Lubitsch, Ernst | 1942 | US |
| 79 | 84 | 84 | Barry Lyndon | Kubrick, Stanley | 1975 | UK |
| 80 | 77 | 90 | Clockwork Orange, A | Kubrick, Stanley | 1971 | UK |
| 81 | 80 | 77 | Notorious | Hitchcock, Alfred | 1946 | US |
| 82 | 81 | 83 | Stagecoach | Ford, John | 1939 | US |
| 83 | 83 | 79 | Ikiru | Kurosawa, Akira | 1952 | Japan |
| 84 | 82 | 87 | Sansho the Bailiff | Mizoguchi, Kenji | 1954 | Japan |
| 85 | 89 | 85 | Aguirre: The Wrath of God | Herzog, Werner | 1972 | Germany |
| 86 | 86 | 92 | Pierrot le fou | Godard, Jean-Luc | 1965 | France-Italy |
| 87 | 96 | 105 | Annie Hall | Allen, Woody | 1977 | US |
| 88 | 85 | 78 | Madame de... | Ophüls, Max | 1953 | France-Italy |
| 89 | 98 | 97 | Double Indemnity | Wilder, Billy | 1944 | US |
| 90 | 92 | 88 | Playtime | Tati, Jacques | 1967 | France |
| 91 | 90 | 94 | On the Waterfront | Kazan, Elia | 1954 | US |
| 92 | 87 | 86 | Voyage in Italy | Rossellini, Roberto | 1953 | Italy |
| 93 | 88 | 81 | Pickpocket | Bresson, Robert | 1959 | France |
| 94 | 91 | 82 | Letter from an Unknown Woman | Ophüls, Max | 1948 | US |
| 95 | 94 | 80 | Bringing Up Baby | Hawks, Howard | 1938 | US |
| 96 | 95 | 95 | My Darling Clementine | Ford, John | 1946 | US |
| 97 | 102 | 101 | Man with a Movie Camera, The | Vertov, Dziga | 1929 | USSR |
| 98 | 97 | 98 | Rome, Open City | Rossellini, Roberto | 1945 | Italy |
| 99 | 93 | 96 | GoodFellas | Scorsese, Martin | 1990 | US |
| 100 | 100 | 104 | Star Wars | Lucas, George | 1977 | US |
| 101 | 99 | 93 | Last Year at Marienbad | Resnais, Alain | 1961 | France-Italy |
| 102 | 105 | 99 | Blue Velvet | Lynch, David | 1986 | US |
| 103 | 103 | 103 | Nosferatu | Murnau, F.W. | 1922 | Germany |
| 104 | 104 | 100 | Duck Soup | McCarey, Leo | 1933 | US |
| 105 | 101 | 106 | His Girl Friday | Hawks, Howard | 1940 | US |
| 106 | 108 | 110 | King Kong [1933] | Cooper, Merian C./Ernest B. Schoedsack | 1933 | US |
| 107 | 106 | 102 | Âge d'or, L' | Buñuel, Luis | 1930 | France |
| 108 | 107 | 108 | Napoléon [1927] | Gance, Abel | 1927 | France |
| 109 | 109 | 107 | Hiroshima mon amour | Resnais, Alain | 1959 | France-Japan |
| 110 | 110 | 109 | Lady Eve, The | Sturges, Preston | 1941 | US |
| 111 | 118 | 114 | Manhattan | Allen, Woody | 1979 | US |
| 112 | 111 | 111 | Gertrud | Dreyer, Carl | 1964 | Denmark |
| 113 | 117 | 137 | Shining, The | Kubrick, Stanley | 1980 | US |
| 114 | 115 | 127 | Mean Streets | Scorsese, Martin | 1973 | US |
| 115 | 113 | 113 | Olvidados, Los | Buñuel, Luis | 1950 | Mexico |
| 116 | 123 | 130 | Pulp Fiction | Tarantino, Quentin | 1994 | US |
| 117 | 112 | 112 | Stalker | Tarkovsky, Andrei | 1979 | USSR |
| 118 | 119 | 121 | Out of the Past | Tourneur, Jacques | 1947 | US |
| 119 | 114 | 122 | E.T. The Extra-Terrestrial | Spielberg, Steven | 1982 | US |
| 120 | 116 | 116 | Ran | Kurosawa, Akira | 1985 | France-Japan |
| 121 | 120 | 124 | McCabe & Mrs. Miller | Altman, Robert | 1971 | US |
| 122 | 132 | 149 | One Flew Over the Cuckoo's Nest | Forman, Milos | 1975 | US |
| 123 | 124 | 118 | Paisan | Rossellini, Roberto | 1946 | Italy |
| 124 | 121 | 129 | Grapes of Wrath, The | Ford, John | 1940 | US |
| 125 | 137 | 138 | Matter of Life and Death, A | Powell, Michael/Emeric Pressburger | 1946 | UK |
| 126 | 125 | 119 | Broken Blossoms | Griffith, D.W. | 1919 | US |
| 127 | 147 | 143 | Don't Look Now | Roeg, Nicolas | 1973 | UK |
| 128 | 134 | 133 | Birth of a Nation, The | Griffith, D.W. | 1915 | US |
| 129 | 127 | 117 | Exterminating Angel, The | Buñuel, Luis | 1962 | Mexico |
| 130 | 126 | 126 | Ashes and Diamonds | Wajda, Andrzej | 1958 | Poland |
| 131 | 130 | 141 | Best Years of Our Lives, The | Wyler, William | 1946 | US |
| 132 | 129 | 115 | Sherlock Jr. | Keaton, Buster | 1924 | US |
| 133 | 122 | 120 | Treasure of the Sierra Madre, The | Huston, John | 1948 | US |
| 134 | 128 | 139 | Close Encounters of the Third Kind | Spielberg, Steven | 1977 | US |
| 135 | 138 | 132 | Red Shoes, The | Powell, Michael/Emeric Pressburger | 1948 | UK |
| 136 | 133 | 125 | Vivre sa vie | Godard, Jean-Luc | 1963 | France |
| 137 | 131 | 123 | Umberto D. | De Sica, Vittorio | 1952 | Italy |
| 138 | 152 | 140 | Life and Death of Colonel Blimp, The | Powell, Michael/Emeric Pressburger | 1943 | UK |
| 139 | 158 | 163 | Brazil | Gilliam, Terry | 1985 | UK |
| 140 | 136 | 128 | Sullivan's Travels | Sturges, Preston | 1941 | US |
| 141 | 141 | 154 | Days of Heaven | Malick, Terrence | 1978 | US |
| 142 | 153 | 147 | Brief Encounter | Lean, David | 1945 | UK |
| 143 | 135 | 136 | Earth [1930] | Dovzhenko, Alexander | 1930 | Russia |
| 144 | 146 | 144 | Bonnie and Clyde | Penn, Arthur | 1967 | US |
| 145 | 154 | 146 | Black Narcissus | Powell, Michael/Emeric Pressburger | 1946 | UK |
| 146 | 140 | 131 | Dekalog | Kieslowski, Krszystof | 1988 | Poland |
| 147 | 143 | 148 | Once Upon a Time in America | Leone, Sergio | 1984 | US |
| 148 | 155 | 153 | Cabinet of Dr. Caligari, The | Wiene, Robert | 1919 | Germany |
| 149 | 139 | 155 | Badlands | Malick, Terrence | 1973 | US |
| 150 | 150 | 156 | Band Wagon, The | Minnelli, Vincente | 1953 | US |
| 151 | 144 | 142 | Chimes at Midnight | Welles, Orson | 1966 | Spain-Switzerland |
| 152 | 162 | 169 | Maltese Falcon, The [1941] | Huston, John | 1941 | US |
| 153 | 163 | 185 | Exorcist, The | Friedkin, William | 1973 | US |
| 154 | 149 | 160 | Woman Under the Influence, A | Cassavetes, John | 1974 | US |
| 155 | 142 | 135 | Jetée, La | Marker, Chris | 1962 | France |
| 156 | 148 | 174 | Quiet Man, The | Ford, John | 1952 | US |
| 157 | 145 | 134 | Man Escaped, A | Bresson, Robert | 1956 | France |
| 158 | 167 | 184 | Nights of Cabiria | Fellini, Federico | 1957 | Italy-France |
| 159 | 160 | 161 | Rocco and His Brothers | Visconti, Luchino | 1960 | Italy-France |
| 160 | 159 | 150 | Red River | Hawks, Howard | 1948 | US |
| 161 | 157 | 152 | Jeanne Dielman, 23 Quai du Commerce, 1080 Bruxelles | Akerman, Chantal | 1975 | Belgium-France |
| 162 | 156 | 145 | Philadelphia Story, The | Cukor, George | 1940 | US |
| 163 | 164 | 177 | Freaks | Browning, Tod | 1932 | US |
| 164 | 151 | 166 | Conversation, The | Coppola, Francis | 1974 | US |
| 165 | 170 | 167 | Chien andalou, Un | Buñuel, Luis | 1928 | France |
| 166 | 161 | 151 | Belle de jour | Buñuel, Luis | 1967 | France-Italy |
| 167 | 171 | 165 | Good, the Bad and the Ugly, The | Leone, Sergio | 1966 | Italy-Spain |
| 168 | 176 | 179 | Do the Right Thing | Lee, Spike | 1989 | US |
| 169 | 166 | 159 | Shoah | Lanzmann, Claude | 1985 | France |
| 170 | 168 | 172 | Trouble in Paradise | Lubitsch, Ernst | 1932 | US |
| 171 | 165 | 170 | Partie de campagne | Renoir, Jean | 1936 | France |
| 172 | 169 | 157 | Ivan the Terrible, Part Two | Eisenstein, Sergei | 1946 | USSR |
| 173 | 175 | 162 | Cries and Whispers | Bergman, Ingmar | 1972 | Sweden |
| 174 | 182 | 188 | Raiders of the Lost Ark | Spielberg, Steven | 1981 | US |
| 175 | 173 | 158 | Sweet Smell of Success | Mackendrick, Alexander | 1957 | US |
| 176 | 201 | 214 | Night of the Living Dead | Romero, George A. | 1968 | US |
| 177 | 186 | 216 | Alien | Scott, Ridley | 1979 | US |
| 178 | 194 | 215 | Graduate, The | Nichols, Mike | 1967 | US |
| 179 | 172 | 205 | Deer Hunter, The | Cimino, Michael | 1978 | US |
| 180 | 178 | 206 | Wages of Fear, The | Clouzot, Henri-Georges | 1952 | France-Italy |
| 181 | 177 | 171 | Travelling Players, The | Angelopoulos, Theo | 1975 | Greece |
| 182 | 179 | 181 | Gospel According to St. Matthew, The | Pasolini, Pier Paolo | 1964 | France-Italy |
| 183 | 207 | 192 | Blow-Up | Antonioni, Michelangelo | 1966 | Italy-UK |
| 184 | 174 | 164 | Ivan the Terrible, Part One | Eisenstein, Sergei | 1944 | Russia |
| 185 | 181 | 175 | Belle et la bête, La | Cocteau, Jean | 1946 | France |
| 186 | 185 | 198 | Great Dictator, The | Chaplin, Charles | 1940 | US |
| 187 | 183 | 178 | Last Laugh, The | Murnau, F.W. | 1924 | Germany |
| 188 | 180 | 168 | Palm Beach Story, The | Sturges, Preston | 1942 | US |
| 189 | 191 | 186 | Performance | Roeg, Nicolas/Donald Cammell | 1970 | UK |
| 190 | 188 | 183 | Vampyr | Dreyer, Carl | 1932 | France-Germany |
| 191 | 184 | 176 | Mother and the Whore, The | Eustache, Jean | 1973 | France |
| 192 | 189 | 173 | Discreet Charm of the Bourgeoisie, The | Buñuel, Luis | 1972 | France |
| 193 | 225 | 207 | Kind Hearts and Coronets | Hamer, Robert | 1949 | UK |
| 194 | 192 | 191 | Paths of Glory | Kubrick, Stanley | 1957 | US |
| 195 | 202 | 220 | Bridge on the River Kwai, The | Lean, David | 1957 | UK |
| 196 | 197 | 194 | It Happened One Night | Capra, Frank | 1934 | US |
| 197 | 211 | 246 | In the Mood for Love | Wong Kar-wai | 2000 | Hong Kong-France |
| 198 | 203 | 213 | Bride of Frankenstein | Whale, James | 1935 | US |
| 199 | 187 | 180 | World of Apu, The | Ray, Satyajit | 1959 | India |
| 200 | 190 | 187 | Death in Venice | Visconti, Luchino | 1971 | Italy |
| 201 | 200 | 217 | Unforgiven | Eastwood, Clint | 1992 | US |
| 202 | 193 | 182 | Monsieur Verdoux | Chaplin, Charles | 1947 | US |
| 203 | 215 | 223 | Peeping Tom | Powell, Michael | 1960 | UK |
| 204 | 210 | 193 | Eclisse, L' | Antonioni, Michelangelo | 1962 | France-Italy |
| 205 | 198 | 203 | Schindler's List | Spielberg, Steven | 1993 | US |
| 206 | 196 | 209 | Shop Around the Corner, The | Lubitsch, Ernst | 1940 | US |
| 207 | 195 | 195 | Late Spring | Ozu, Yasujiro | 1949 | Japan |
| 208 | 220 | 234 | Texas Chainsaw Massacre, The [1974] | Hooper, Tobe | 1974 | US |
| 209 | 208 | 218 | Rosemary's Baby | Polanski, Roman | 1968 | US |
| 210 | 209 | 221 | Johnny Guitar | Ray, Nicholas | 1954 | US |
| 211 | 216 | 201 | Sans soleil | Marker, Chris | 1983 | France |
| 212 | 199 | 197 | River, The [1951] | Renoir, Jean | 1951 | US-India |
| 213 | 224 | 243 | Snow White and the Seven Dwarfs | Hand, David | 1937 | US |
| 214 | 212 | 200 | Ali: Fear Eats the Soul | Fassbinder, Rainer Werner | 1974 | Germany |
| 215 | 217 | 202 | Crowd, The | Vidor, King | 1928 | US |
| 216 | 204 | 189 | Music Room, The | Ray, Satyajit | 1958 | India |
| 217 | 214 | 208 | Umbrellas of Cherbourg, The | Demy, Jacques | 1964 | France-Germany |
| 218 | 205 | 190 | Celine and Julie Go Boating | Rivette, Jacques | 1974 | France |
| 219 | 206 | 196 | Throne of Blood | Kurosawa, Akira | 1957 | Japan |
| 220 | 218 | 219 | Close-Up | Kiarostami, Abbas | 1989 | Iran |
| 221 | 213 | 199 | Pandora's Box | Pabst, G.W. | 1928 | Germany |
| 222 | 221 | 226 | Only Angels Have Wings | Hawks, Howard | 1939 | US |
| 223 | 234 | 244 | Crimes and Misdemeanors | Allen, Woody | 1989 | US |
| 224 | 230 | 227 | Solaris [1972] | Tarkovsky, Andrei | 1972 | USSR |
| 225 | 223 | 229 | Samouraï, Le | Melville, Jean-Pierre | 1967 | France |
| 226 | 226 | 204 | Spirit of the Beehive, The | Erice, Victor | 1973 | Spain |
| 227 | 219 | 241 | Shoot the Piano Player | Truffaut, François | 1960 | France |
| 228 | 227 | 211 | Tabu | Murnau, F.W. | 1931 | US |
| 229 | 222 | 212 | Written on the Wind | Sirk, Douglas | 1956 | US |
| 230 | 228 | 210 | Argent, L' [1983] | Bresson, Robert | 1983 | France-Switzerland |
| 231 | 229 | 232 | Mr. Hulot's Holiday | Tati, Jacques | 1953 | France |
| 232 | 239 | 239 | Nanook of the North | Flaherty, Robert | 1922 | US |
| 233 | 231 | 238 | Cinema Paradiso | Tornatore, Giuseppe | 1988 | Italy-France |
| 234 | 238 | 224 | Notte, La | Antonioni, Michelangelo | 1961 | Italy-France |
| 235 | 270 | 283 | Last Picture Show, The | Bogdanovich, Peter | 1971 | US |
| 236 | 232 | 222 | Alexander Nevsky | Eisenstein, Sergei | 1938 | USSR |
| 237 | 241 | 274 | Empire Strikes Back, The | Kershner, Irvin | 1980 | US |
| 238 | 233 | 225 | Imitation of Life [1959] | Sirk, Douglas | 1959 | US |
| 239 | 242 | 231 | Meet Me in St. Louis | Minnelli, Vincente | 1944 | US |
| 240 | 235 | 240 | Orpheus | Cocteau, Jean | 1950 | France |
| 241 | 237 | 235 | To Kill a Mockingbird | Mulligan, Robert | 1962 | US |
| 242 | 236 | 230 | Birds, The | Hitchcock, Alfred | 1963 | US |
| 243 | 248 | 245 | Sátántangó | Tarr, Béla | 1994 | Hungary-Germany-Switzerland |
| 244 | 249 | 264 | Fantasia | Sharpsteen, Ben | 1940 | US |
| 245 | 240 | 228 | Berlin Alexanderplatz | Fassbinder, Rainer Werner | 1980 | Germany |
| 246 | 245 | 233 | Star is Born, A [1954] | Cukor, George | 1954 | US |
| 247 | 246 | 242 | Diary of a Country Priest | Bresson, Robert | 1950 | France |
| 248 | 244 | 248 | Passenger, The | Antonioni, Michelangelo | 1975 | Italy |
| 249 | 247 | 236 | Week-End | Godard, Jean-Luc | 1967 | France-Italy |
| 250 | 254 | 250 | Last Tango in Paris | Bertolucci, Bernardo | 1973 | France-Italy |
Te recomendamos también + Artículos relacionados de Cine






Vaya, de esas yo he visto solo 99. Me faltan 151, la mayoría europeas. Las tendré pendientes.
ResponderEliminarBueno, pues ahora no me quejo, encuentro todas las que considero necesarias. Aunque algunas están de mas.
ResponderEliminar